<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Reports</title>
	<atom:link href="http://www.fbmrealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fbmrealestate.com</link>
	<description>Find Useful Real Estate Market Statistics Now</description>
	<lastBuildDate>Wed, 16 May 2012 05:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly State of the Market report: Blame it on the Deposits</title>
		<link>http://www.fbmrealestate.com/real-estate-articles/weekly-state-of-the-market-report-blame-it-on-the-deposits</link>
		<comments>http://www.fbmrealestate.com/real-estate-articles/weekly-state-of-the-market-report-blame-it-on-the-deposits#comments</comments>
		<pubDate>Wed, 16 May 2012 05:15:36 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/real-estate-articles/weekly-state-of-the-market-report-blame-it-on-the-deposits</guid>
		<description><![CDATA[After months of spruiking increased funding costs as the reason behind increasing interest rates, ANZ changed their tune last Friday, instead blaming high retail deposit prices for its decision to pass on just .37% of the .50% official interest cash rate cut by the Reserve Bank (RBA). Interestingly, the ANZ did pass on the full [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/real-estate-articles/weekly-state-of-the-market-report-blame-it-on-the-deposits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes sell for as little as $200</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/homes-sell-for-as-little-as-200</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/homes-sell-for-as-little-as-200#comments</comments>
		<pubDate>Mon, 14 May 2012 16:42:03 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[200]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/homes-sell-for-as-little-as-200</guid>
		<description><![CDATA[Scores of Palm Beach County homes were sold to investors at foreclosure auction this month for as little as $200 following the collapse of the David J. Stern law firm and the ensuing confusion while thousands of its cases are reassigned. It&#8217;s yet another muddle for the overwhelmed foreclosure courts to sort out as former [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/homes-sell-for-as-little-as-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Homes for Sale Livermore CA April 2012 Market Report</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/short-sale-homes-for-sale-livermore-ca-april-2012-market-report</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/short-sale-homes-for-sale-livermore-ca-april-2012-market-report#comments</comments>
		<pubDate>Sat, 12 May 2012 01:09:05 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/short-sale-homes-for-sale-livermore-ca-april-2012-market-report</guid>
		<description><![CDATA[body { background: #F5F5F5 ; margin: 0; padding: 0; } table#blog_content { width: 960px; margin: 0 auto; } td.blog_content_td { background: #ffffff; } #custom_blog_header { display: block; background:#FFFFFF url(/image_store/customizer/vickienagy_header_194_2012_eastbayvalues.jpg) no-repeat scroll left top; height: 130px; margin-top: 0px; } #top_menu { border: none; background-color:#BE0F0F; background-image: none; } #top_menu li a, #top_menu li span.fake_menu_item { color: #000000; [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/short-sale-homes-for-sale-livermore-ca-april-2012-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Up in March</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/new-home-sales-up-in-march</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/new-home-sales-up-in-march#comments</comments>
		<pubDate>Wed, 09 May 2012 04:28:29 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[New Home]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/new-home-sales-up-in-march</guid>
		<description><![CDATA[New homes sales rose in March, surpassing analyst expectations and setting high hopes for a strong spring sales season. Data released this week by the Commerce Department revealed that homes sold in March at an annual pace of 328,000—down slightly from Februarys upwardly revised numbers, but up 7.5 percent over March 2011. Market experts believe [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/new-home-sales-up-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Real Estate Investor Qualities</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/six-real-estate-investor-qualities</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/six-real-estate-investor-qualities#comments</comments>
		<pubDate>Mon, 07 May 2012 04:20:01 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/six-real-estate-investor-qualities</guid>
		<description><![CDATA[By Elli Davis, Real estate investment is not an easy business. It takes a lot of time, energy, effort, and patience to succeed. Some might feel that they are doing everything they can, yet nothing seems to work. In my opinion, success very much depends on one’s personal qualities. What should one do and what [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/six-real-estate-investor-qualities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Hotel Sued after Guest Contracts Legionnaire&#8217;s Disease</title>
		<link>http://www.fbmrealestate.com/uncategorized/maryland-hotel-sued-after-guest-contracts-legionnaires-disease</link>
		<comments>http://www.fbmrealestate.com/uncategorized/maryland-hotel-sued-after-guest-contracts-legionnaires-disease#comments</comments>
		<pubDate>Fri, 04 May 2012 09:06:47 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Legionnaires Disease]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/uncategorized/maryland-hotel-sued-after-guest-contracts-legionnaires-disease</guid>
		<description><![CDATA[After six guests at Ocean City, MDs historic Boardwalk hotel contracted Legionnaires disease last summer, the Maryland Department of Health and Mental Hygiene and the Worcester County Health Department confirmed the presence of Legionella in the hotels water system. Five months later, one of the six guests has filed a $6 million lawsuit against the [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/uncategorized/maryland-hotel-sued-after-guest-contracts-legionnaires-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancelling Credit Cards to get Cash Out Refinance</title>
		<link>http://www.fbmrealestate.com/real-estate-articles/cancelling-credit-cards-to-get-cash-out-refinance</link>
		<comments>http://www.fbmrealestate.com/real-estate-articles/cancelling-credit-cards-to-get-cash-out-refinance#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:02:47 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/real-estate-articles/cancelling-credit-cards-to-get-cash-out-refinance</guid>
		<description><![CDATA[Excellent credit score, great credit history, plenty of equity, and yet lender wants borrower to cancel many of his credit cards to refinance. What gives? Q: I have a situation in my mortgage refinance process and need your advice. My husband and I have two houses. We live in one of them and we are [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/real-estate-articles/cancelling-credit-cards-to-get-cash-out-refinance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkland real estate agent guilty of fraud, money-laundering conspiracies</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/parkland-real-estate-agent-guilty-of-fraud-money-laundering-conspiracies</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/parkland-real-estate-agent-guilty-of-fraud-money-laundering-conspiracies#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:23:05 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Estate Agent]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/parkland-real-estate-agent-guilty-of-fraud-money-laundering-conspiracies</guid>
		<description><![CDATA[A 42-year-old real estate agent from Parkland pleaded guilty in federal court Tuesday for his role in mortgage fraud schemes at the Versailles community in Palm Beach County, according to U.S. Attorney Wifredo A. Ferrer. David Lam pleaded guilty to conspiracies to commit mail and wire fraud and money laundering, prosecutors said. He joins five [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/parkland-real-estate-agent-guilty-of-fraud-money-laundering-conspiracies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pending Home Sales Index Released – Cheer, Spin Or Real Improvement?</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/new-pending-home-sales-index-released-%e2%80%93-cheer-spin-or-real-improvement</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/new-pending-home-sales-index-released-%e2%80%93-cheer-spin-or-real-improvement#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:10:14 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Pending]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/new-pending-home-sales-index-released-%e2%80%93-cheer-spin-or-real-improvement</guid>
		<description><![CDATA[&#8220;Subscribe to the blog&#8221; Receive an update straight to your inbox every time I publish a new article. Your email address will never be shared What can I say, but its that time of the month again, time for us to review the Pending Home Sales Index from the National Association of REALTORS®. Historically, this [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/new-pending-home-sales-index-released-%e2%80%93-cheer-spin-or-real-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBS Closes on Plano, TX Office Complex</title>
		<link>http://www.fbmrealestate.com/uncategorized/kbs-closes-on-plano-tx-office-complex</link>
		<comments>http://www.fbmrealestate.com/uncategorized/kbs-closes-on-plano-tx-office-complex#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:06:37 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Office Complex]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/uncategorized/kbs-closes-on-plano-tx-office-complex</guid>
		<description><![CDATA[KBS Real Estate Investment Trust III announced this week that it had acquired Town Center Office Park, a 522,043-square-foot, three-building office complex in the Plano submarket of Dallas. While full terms of the deal were not disclosed, Citybizlist Dallas reported in February that KBS was under contract to buy the property for $113 million, plus [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/uncategorized/kbs-closes-on-plano-tx-office-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring Cottage Life Show 2012</title>
		<link>http://www.fbmrealestate.com/uncategorized/the-spring-cottage-life-show-2012</link>
		<comments>http://www.fbmrealestate.com/uncategorized/the-spring-cottage-life-show-2012#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:59:10 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring Cottage]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/uncategorized/the-spring-cottage-life-show-2012</guid>
		<description><![CDATA[By Elli Davis, Spring is officially here, and the wonderful events taking place in Toronto are proof. Torontonians, do you already have plans for the upcoming weekend? If you do, I sure hope they involve the Spring Cottage Life Show. Never been there before? Read on and find out why the show is a great [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/uncategorized/the-spring-cottage-life-show-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly State of the Market report: Interest Rates – Will They or Won’t They</title>
		<link>http://www.fbmrealestate.com/uncategorized/weekly-state-of-the-market-report-interest-rates-%e2%80%93-will-they-or-won%e2%80%99t-they</link>
		<comments>http://www.fbmrealestate.com/uncategorized/weekly-state-of-the-market-report-interest-rates-%e2%80%93-will-they-or-won%e2%80%99t-they#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:16:29 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/uncategorized/weekly-state-of-the-market-report-interest-rates-%e2%80%93-will-they-or-won%e2%80%99t-they</guid>
		<description><![CDATA[Solomon Lew made headlines last week with his demand that the Reserve Bank (RBA) slash the official cash rate by between 50 and 75 basis points at its next monthly meeting on April 3rd. He says the RBA has completed mishandled the mining boom to the great detriment of the non-mining sectors, especially retail. Lew believes the Australian [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/uncategorized/weekly-state-of-the-market-report-interest-rates-%e2%80%93-will-they-or-won%e2%80%99t-they/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK house prices fall for 21st month in a row, latest Knight Frank index shows</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/uk-house-prices-fall-for-21st-month-in-a-row-latest-knight-frank-index-shows</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/uk-house-prices-fall-for-21st-month-in-a-row-latest-knight-frank-index-shows#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:44:10 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/uk-house-prices-fall-for-21st-month-in-a-row-latest-knight-frank-index-shows</guid>
		<description><![CDATA[New to PropertyWire? Welcome, and thank you for visiting our website. PropertyWire is the leading publication for property investors and industry professionals interested in the world of international property investment. Our aim is to give you intelligent commentary and analysis on the world of retail and commercial real estate. If you&#8217;ve enjoyed what you&#8217;ve read [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/uk-house-prices-fall-for-21st-month-in-a-row-latest-knight-frank-index-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale Willow Alamo Creek Danville CA February 2012 Market Report Danville CA Real Estate March 28, 2012</title>
		<link>http://www.fbmrealestate.com/uncategorized/homes-for-sale-willow-alamo-creek-danville-ca-february-2012-market-report-danville-ca-real-estate-march-28-2012</link>
		<comments>http://www.fbmrealestate.com/uncategorized/homes-for-sale-willow-alamo-creek-danville-ca-february-2012-market-report-danville-ca-real-estate-march-28-2012#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:34:12 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/uncategorized/homes-for-sale-willow-alamo-creek-danville-ca-february-2012-market-report-danville-ca-real-estate-march-28-2012</guid>
		<description><![CDATA[body { background: #F5F5F5 ; margin: 0; padding: 0; } table#blog_content { width: 960px; margin: 0 auto; } td.blog_content_td { background: #ffffff; } #custom_blog_header { display: block; background:#FFFFFF url(/image_store/customizer/vickienagy_header_194_2012_eastbayvalues.jpg) no-repeat scroll left top; height: 130px; margin-top: 0px; } #top_menu { border: none; background-color:#BE0F0F; background-image: none; } #top_menu li a, #top_menu li span.fake_menu_item { color: #000000; [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/uncategorized/homes-for-sale-willow-alamo-creek-danville-ca-february-2012-market-report-danville-ca-real-estate-march-28-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow – Real Estate Listings Portal</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/zillow-%e2%80%93-real-estate-listings-portal</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/zillow-%e2%80%93-real-estate-listings-portal#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:20:41 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/zillow-%e2%80%93-real-estate-listings-portal</guid>
		<description><![CDATA[Zillow [NASDAQ: Z] is an online real estate marketplace and information center for homebuyers, sellers, renters, landlords and real estate professionals. Zillow.com contains a database of more than 100 million homes from all over the country, which is a conglomeration of real estate listings and home sales information that can be used for comparison purposes. [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/zillow-%e2%80%93-real-estate-listings-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For sale in the Florida Keys: Rustic home on a private island. Price: $12 million.</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/for-sale-in-the-florida-keys-rustic-home-on-a-private-island-price-12-million</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/for-sale-in-the-florida-keys-rustic-home-on-a-private-island-price-12-million#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:15:14 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[12 Million]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/for-sale-in-the-florida-keys-rustic-home-on-a-private-island-price-12-million</guid>
		<description><![CDATA[East Sister Rock Island, located offshore of Marathon, is for sale for $12 million. Handout photo EAST SISTER ROCK ISLAND &#8212; For a property with a $12 million price tag, you would probably expect luxury even in the pricey Florida Keys. Think again. Owner Bob Williford describes his 1.4-acre estate with a three-bedroom, two-bath Bahamian [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/for-sale-in-the-florida-keys-rustic-home-on-a-private-island-price-12-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

