<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Reports</title>
	<atom:link href="http://www.fbmrealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fbmrealestate.com</link>
	<description>Find Useful Real Estate Market Statistics Now</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In The Pipeline: CoStar Development &amp; Construction News for Feb. 12-18</title>
		<link>http://www.fbmrealestate.com/uncategorized/in-the-pipeline-costar-development-construction-news-for-feb-12-18</link>
		<comments>http://www.fbmrealestate.com/uncategorized/in-the-pipeline-costar-development-construction-news-for-feb-12-18#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:10:52 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Pipeline Costar]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/uncategorized/in-the-pipeline-costar-development-construction-news-for-feb-12-18</guid>
		<description><![CDATA[In The Pipeline is a column on significant acquisitions of commercial land for sale, and other transactions and trends affecting office, industrial, flex, multifamily, mixed-use, hotel and public works developers. Send us news leads about your new commercial real estate project &#8212; to receive future In the Pipeline columns by e-mail. Brooklyn Tower Expected to [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/uncategorized/in-the-pipeline-costar-development-construction-news-for-feb-12-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market in the GTA – January</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/housing-market-in-the-gta-%e2%80%93-january</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/housing-market-in-the-gta-%e2%80%93-january#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:55:01 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/housing-market-in-the-gta-%e2%80%93-january</guid>
		<description><![CDATA[Greater Toronto Area housing statistics for the month of January have been published. If you are wondering whether the first month of 2012 was as successful as a great part of 2011, here is the answer: last month, Greater Toronto REALTORS® reported 4,567 sales through the Toronto MLS® system — an increase of 8.8 per [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/housing-market-in-the-gta-%e2%80%93-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Short Sale Homes for Sale Danville CA Market Report Danville CA Real Estate February 13, 2012</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/january-2012-short-sale-homes-for-sale-danville-ca-market-report-danville-ca-real-estate-february-13-2012</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/january-2012-short-sale-homes-for-sale-danville-ca-market-report-danville-ca-real-estate-february-13-2012#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:38:21 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/january-2012-short-sale-homes-for-sale-danville-ca-market-report-danville-ca-real-estate-february-13-2012</guid>
		<description><![CDATA[body { background: #F5F5F5 ; margin: 0; padding: 0; } table#blog_content { width: 960px; margin: 0 auto; } td.blog_content_td { background: #ffffff; } #custom_blog_header { display: block; background:#FFFFFF url(/image_store/customizer/vickienagy_header_194_2012_eastbayvalues.jpg) no-repeat scroll left top; height: 130px; margin-top: 0px; } #top_menu { border: none; background-color:#BE0F0F; background-image: none; } #top_menu li a, #top_menu li span.fake_menu_item { color: #000000; [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/january-2012-short-sale-homes-for-sale-danville-ca-market-report-danville-ca-real-estate-february-13-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales fall again in the US</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/new-home-sales-fall-again-in-the-us</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/new-home-sales-fall-again-in-the-us#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:11:44 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Home]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/new-home-sales-fall-again-in-the-us</guid>
		<description><![CDATA[New to PropertyWire? Welcome, and thank you for visiting our website. PropertyWire is the leading publication for property investors and industry professionals interested in the world of international property investment. Our aim is to give you intelligent commentary and analysis on the world of retail and commercial real estate. If you&#8217;ve enjoyed what you&#8217;ve read [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/new-home-sales-fall-again-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate On ARM Mortgage Tied To LIBOR</title>
		<link>http://www.fbmrealestate.com/real-estate-articles/interest-rate-on-arm-mortgage-tied-to-libor</link>
		<comments>http://www.fbmrealestate.com/real-estate-articles/interest-rate-on-arm-mortgage-tied-to-libor#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:10:32 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Libor]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/real-estate-articles/interest-rate-on-arm-mortgage-tied-to-libor</guid>
		<description><![CDATA[Many adjustable rate mortgage (ARM) loan interest rates are tied to the London Interbank Offered Rate (LIBOR) and that rate has recently gone up. Q: My mortgage is adjustable, tied to the one year LIBOR. Up until the last few months, that was a good thing and my interest rate stayed very low. But lately, [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/real-estate-articles/interest-rate-on-arm-mortgage-tied-to-libor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Servicers Under Fire, Not Only by the Obama Administration</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/mortgage-servicers-under-fire-not-only-by-the-obama-administration</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/mortgage-servicers-under-fire-not-only-by-the-obama-administration#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:04:37 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Administration]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/mortgage-servicers-under-fire-not-only-by-the-obama-administration</guid>
		<description><![CDATA[Representatives of the Obama Administration have been accusing banks and lenders of failing to properly refinance mortgage loans that would allow tens-of-thousands of homeowners to remain in their houses. A lawsuit has been filed against the five largest mortgage servicers, in the first government lawsuit against them for alleged improper foreclosure practices including robo-signing. The [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/mortgage-servicers-under-fire-not-only-by-the-obama-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$12.7 million retail sale in Flagstaff, Ariz.</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/12-7-million-retail-sale-in-flagstaff-ariz</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/12-7-million-retail-sale-in-flagstaff-ariz#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:36:41 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>
		<category><![CDATA[Ariz]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/12-7-million-retail-sale-in-flagstaff-ariz</guid>
		<description><![CDATA[Kevin D. Chin, CCIM, of Sperry Van Ness in San Francisco, represented SC Flagstaff LLC in the $12.7 million purchase of a 140,000-sf Sam’s Club in Flagstaff, Ariz., from an undisclosed seller. Send us information about your latest transaction and you may be our next Deal Maker!]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/12-7-million-retail-sale-in-flagstaff-ariz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Ray White office challenge</title>
		<link>http://www.fbmrealestate.com/real-estate-articles/100-ray-white-office-challenge</link>
		<comments>http://www.fbmrealestate.com/real-estate-articles/100-ray-white-office-challenge#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:25:23 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Ray White]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/real-estate-articles/100-ray-white-office-challenge</guid>
		<description><![CDATA[By Lyndsey Douglas. Ray White’s Tracy Crome wants your support. In early February she will join 199 other company leaders (from the likes of Qantas, NRL and Coca-Cola Amatil) and celebrity chefs (including Maggie Beer, Justin North and Neil Perry) to provide meals for disadvantaged Australians in Sydney’s CBD. “I will be joining other CEOs and [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/real-estate-articles/100-ray-white-office-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade’s luxury condo resale market surges</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/miami-dade%e2%80%99s-luxury-condo-resale-market-surges</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/miami-dade%e2%80%99s-luxury-condo-resale-market-surges#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:15:06 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Condo Resale]]></category>
		<category><![CDATA[Condo Resale Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Resale Market]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/miami-dade%e2%80%99s-luxury-condo-resale-market-surges</guid>
		<description><![CDATA[As difficult as it may seem to fathom, given the current macroeconomic data plaguing South Florida, indications are growing that the luxury condo resale market in Miami-Dade County is back at least for the time being. Foreign buyers with strong currencies complemented by a scattering of wealthy domestic purchasers acquired more $1 million condos in [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/miami-dade%e2%80%99s-luxury-condo-resale-market-surges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics of the Toronto Condominium Boom</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/dynamics-of-the-toronto-condominium-boom</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/dynamics-of-the-toronto-condominium-boom#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:40:19 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Condominium]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/dynamics-of-the-toronto-condominium-boom</guid>
		<description><![CDATA[In early 2007, the Conference Board of Canada and Genworth Financial Canada released a joint study on the Toronto condominium market. The report concluded that the price of a resale condominium would increase an average of 4 per cent annually — from $239,816 in 2006 to $292,077 by 2011. Over the five-year period, the Toronto [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/dynamics-of-the-toronto-condominium-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell Your Home Even If Your Neighbors Are Giving Theirs Away</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/how-to-sell-your-home-even-if-your-neighbors-are-giving-theirs-away</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/how-to-sell-your-home-even-if-your-neighbors-are-giving-theirs-away#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:24:07 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Giving Away]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/how-to-sell-your-home-even-if-your-neighbors-are-giving-theirs-away</guid>
		<description><![CDATA[One thing that home sellers really want to know right now is how they can sell a home without giving it away in a market loaded with distressed properties for sale. I mean, if the Jones family down the street is going to give their home away, how are you going to entice a buyer [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/how-to-sell-your-home-even-if-your-neighbors-are-giving-theirs-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Report: Firefox &amp; IE Address Not Found</title>
		<link>http://www.fbmrealestate.com/real-estate-articles/error-report-firefox-ie-address-not-found</link>
		<comments>http://www.fbmrealestate.com/real-estate-articles/error-report-firefox-ie-address-not-found#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:14:48 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Address Found]]></category>
		<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/real-estate-articles/error-report-firefox-ie-address-not-found</guid>
		<description><![CDATA[If you receive error messages in both Internet Explorer and Firefox that a Web address is not found, then the problem is not with either browser. The problem is either with your computer or the Web page that you are trying to visit. You get the error message when your computer cannot connect to the [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/real-estate-articles/error-report-firefox-ie-address-not-found/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realogy&#8217;s Existing Home Sale Results Remain Unaffected After NAR Issues Downward Revision of National Existing Home Sales Survey Data</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/realogys-existing-home-sale-results-remain-unaffected-after-nar-issues-downward-revision-of-national-existing-home-sales-survey-data</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/realogys-existing-home-sale-results-remain-unaffected-after-nar-issues-downward-revision-of-national-existing-home-sales-survey-data#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:51:25 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/realogys-existing-home-sale-results-remain-unaffected-after-nar-issues-downward-revision-of-national-existing-home-sales-survey-data</guid>
		<description><![CDATA[SOURCE: Realogy Corporation Company&#8217;s Reported Market Share Increases After Trade Association&#8217;s Change in Methodology PARSIPPANY, NJ&#8211;(Marketwire &#8211; Dec 21, 2011) &#8211; Realogy Corporation, a leading provider of real estate and relocation services, today reiterated that the National Association of Realtors&#8217; (NAR) downward revision of national existing home sale survey data from 2007 to present day [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/realogys-existing-home-sale-results-remain-unaffected-after-nar-issues-downward-revision-of-national-existing-home-sales-survey-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Developing $3.15B Mixed Use Project in China</title>
		<link>http://www.fbmrealestate.com/foreclosure-expert/jv-developing-3-15b-mixed-use-project-in-china</link>
		<comments>http://www.fbmrealestate.com/foreclosure-expert/jv-developing-3-15b-mixed-use-project-in-china#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:52:35 +0000</pubDate>
		<dc:creator>Ashton Lysaght</dc:creator>
				<category><![CDATA[Foreclosure Expert]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mixed Use]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/foreclosure-expert/jv-developing-3-15b-mixed-use-project-in-china</guid>
		<description><![CDATA[CapitaLand Limited announced this week that its plans had been accepted by the Chongqing Government in China to develop a 817,000 square-meter mixed use development that will cost 6,536 million yuan (or US$3.15 billion). The project is being developed by a joint venture between CapitaLand, CapitaMalls Asia Limited, and Singbridge Holdings and will comprise residential, [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/foreclosure-expert/jv-developing-3-15b-mixed-use-project-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Radon Action Month Highlights Dangers due to Radon</title>
		<link>http://www.fbmrealestate.com/real-estate-articles/national-radon-action-month-highlights-dangers-due-to-radon</link>
		<comments>http://www.fbmrealestate.com/real-estate-articles/national-radon-action-month-highlights-dangers-due-to-radon#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:33:20 +0000</pubDate>
		<dc:creator>Nate Leal</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Radon]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/real-estate-articles/national-radon-action-month-highlights-dangers-due-to-radon</guid>
		<description><![CDATA[EMSL Analytical offers radon test kits and analysis to protect people from the invisible killer. Cinnaminson, NJ, January 4th, 2012 The U.S. Environmental Protection Agency has declared January to be National Radon Action Month. As a leading provider of radon test kits and radon analysis, EMSL Analytical supports this important public awareness campaign meant to [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/real-estate-articles/national-radon-action-month-highlights-dangers-due-to-radon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates affecting property markets in India, says RICS</title>
		<link>http://www.fbmrealestate.com/mortgage-tips/interest-rates-affecting-property-markets-in-india-says-rics</link>
		<comments>http://www.fbmrealestate.com/mortgage-tips/interest-rates-affecting-property-markets-in-india-says-rics#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:56:17 +0000</pubDate>
		<dc:creator>Kaitlyn Tepper</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Markets]]></category>

		<guid isPermaLink="false">http://www.fbmrealestate.com/mortgage-tips/interest-rates-affecting-property-markets-in-india-says-rics</guid>
		<description><![CDATA[New to PropertyWire? Welcome, and thank you for visiting our website. PropertyWire is the leading publication for property investors and industry professionals interested in the world of international property investment. Our aim is to give you intelligent commentary and analysis on the world of retail and commercial real estate. If you&#8217;ve enjoyed what you&#8217;ve read [...]]]></description>
		<wfw:commentRss>http://www.fbmrealestate.com/mortgage-tips/interest-rates-affecting-property-markets-in-india-says-rics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

